This Section Is Still Under Construction
Please Check Back Soon
Amber Valley Info is due for release on the 1st June 2012.
Some of the sections are already online including our local business directory.
The database contains over 3000 local businesses - does it contain yours?
Use the search box at the top of the page to find out.
If you are not listed then click here to add your business/organisation
2/8/2026 3:09:56 AM | Tansley Market & Car Boot Sale | Profile | 3315
2/8/2026 3:03:26 AM | Amber Valley Borough Councillors | Profile | 6
2/8/2026 3:03:22 AM | Tansley Market & Car Boot Sale | Profile | 3315
2/8/2026 2:47:15 AM | South Wingfield Social Club | Profile | 2794
2/8/2026 2:22:18 AM | Belper Town Council | Profile | 18
2/8/2026 2:13:21 AM | St Peters Church | Profile | 9476
2/8/2026 2:03:41 AM | Midlands Co-Op | Profile | 1289
2/8/2026 1:35:23 AM | Prospect Street Micropub | Profile | 46067
2/8/2026 1:34:42 AM | Slimming World Ltd | Profile | 133
2/8/2026 1:33:09 AM | Parish Church Of St Thomas | Profile | 120
2/8/2026 1:07:37 AM | Belper & District Organ & Keyboard Club | Profile | 6651
2/7/2026 11:29:27 PM | Golden Valley Caravan & Camping Park | Profile | 4707
2/7/2026 11:00:40 PM | Kilburn Village Hall | Profile | 3962
2/7/2026 10:44:49 PM | Strutt's North Mill | Profile | 5090
2/7/2026 10:43:44 PM | Belper Community Hall | Profile | 6645
2/7/2026 10:42:39 PM | Belper Rugby Club | Profile | 5660
2/7/2026 10:41:29 PM | The Ripley Music Festival | Profile | 6272
2/7/2026 10:40:25 PM | Strutts Centre | Profile | 7897
2/7/2026 10:39:20 PM | The Talbot Hotel | Profile | 5791
2/7/2026 10:38:15 PM | Waingroves Community Centre | Profile | 309
2/7/2026 10:37:18 PM | Strutt's North Mill | Profile | 5090
2/7/2026 10:37:09 PM | Crich Glebe Field Centre | Profile | 3036
2/7/2026 10:36:05 PM | Kilburn Village Hall | Profile | 3962
2/7/2026 10:35:02 PM | Morley Hayes | Profile | 3390
2/7/2026 10:33:59 PM | Tansley Market & Car Boot Sale | Profile | 3315
2/7/2026 10:33:59 PM | Strutt's North Mill | Profile | 5090
2/7/2026 10:33:57 PM | Crich Tramway Village | Profile | 3267
2/7/2026 10:32:53 PM | Amber Valley Wines | Profile | 4515
2/7/2026 10:31:47 PM | Somercotes Parish Hall | Profile | 5440
2/7/2026 10:30:12 PM | Chatsworth House | Profile | 4975
2/7/2026 10:19:56 PM | Jowett School Of Dance | Profile | 13180
2/7/2026 10:15:03 PM | Waingroves Community Woodland Trust | Profile | 6267
2/7/2026 9:53:33 PM | Midlands Co-Op | Profile | 1289
2/7/2026 9:12:08 PM | Crich Tramway Village | Profile | 3267
2/7/2026 8:32:06 PM | Heanor Memorial Park | Profile | 5794
2/7/2026 8:16:04 PM | Holbrook Hall Residential Care Home | Profile | 3090
2/7/2026 7:37:17 PM | Belper Town Council | Profile | 18
2/7/2026 7:29:04 PM | Belper Rugby Club | Profile | 5660
2/7/2026 7:19:36 PM | Shipley Country Park | Profile | 17
2/7/2026 7:17:26 PM | Belper Rugby Club | Profile | 5660
2/7/2026 6:56:50 PM | Santo's Higham Farm Hotel | Profile | 46464
2/7/2026 6:54:03 PM | Marlpool United Reformed Church | Profile | 5399
2/7/2026 6:52:39 PM | Belper Baptist Church | Profile | 6712
2/7/2026 6:40:24 PM | Market Place Belper | Profile | 4621
2/7/2026 6:18:13 PM | St Peters Church | Profile | 9476
2/7/2026 5:50:18 PM | Shipley Country Park | Profile | 17
2/7/2026 5:29:09 PM | All Saints Church | Profile | 5430
2/7/2026 5:28:27 PM | Prospect Street Micropub | Profile | 46067
2/7/2026 5:28:07 PM | Parish Church Of St Thomas | Profile | 120
2/7/2026 4:50:46 PM | Greenwich Park Pavillion | Profile | 22025
2/7/2026 4:50:07 PM | Waingroves Methodist Church | Profile | 1457
2/7/2026 4:48:50 PM | Kirk Langley Village Hall | Profile | 5422
2/7/2026 4:18:37 PM | Shipley Country Park | Profile | 17
2/7/2026 3:54:29 PM | Number 28 Belper | Profile | 12109
2/7/2026 3:00:31 PM | St Swithuns | Profile | 8675
2/7/2026 1:53:57 PM | Belper Town Council | Profile | 18
2/7/2026 1:30:31 PM | St Peters Church | Profile | 9476
2/7/2026 10:49:25 AM | The Talbot Hotel | Profile | 5791
2/7/2026 10:49:15 AM | Genesis Entertainment Centre | Profile | 31491
2/7/2026 10:15:57 AM | Derbyshire Heritage Walks | Profile | 12554
2/7/2026 9:50:32 AM | Bridge Street Methodist Church | Profile | 14478
2/7/2026 9:45:18 AM | Wirksworth Memorial Hall & Gardens | Profile | 5087
2/7/2026 9:33:16 AM | Sir Richard Arkwright's Cromford Mills | Profile | 7380
2/7/2026 9:11:12 AM | Belper Town Council | Profile | 18
2/7/2026 8:26:12 AM | Belper Town Council | Profile | 18
2/7/2026 8:01:51 AM | The Dog | Profile | 3875
2/7/2026 6:48:09 AM | St James Church | Profile | 5429
2/7/2026 6:12:27 AM | Tansley Market & Car Boot Sale | Profile | 3315
2/7/2026 6:04:42 AM | Crich Tramway Village | Profile | 3267
2/7/2026 5:24:22 AM | Somercotes Parish Hall | Profile | 5440
2/7/2026 5:02:14 AM | Shirland Village Hall | Profile | 10714
2/7/2026 4:55:45 AM | All Saints Church | Profile | 5430
2/7/2026 4:38:01 AM | Strutts Centre | Profile | 7897
2/7/2026 4:33:29 AM | Greenwich Park Pavillion | Profile | 22025
2/7/2026 3:56:15 AM | Belper Leisure Centre | Profile | 4605
2/7/2026 3:52:21 AM | Belper Town Council | Profile | 18
2/7/2026 2:46:42 AM | Ironville Church Hall | Profile | 3935
2/7/2026 2:22:35 AM | Your Market Heanor | Profile | 10455
2/6/2026 11:48:03 PM | Derby College | Profile | 3296
2/6/2026 10:58:49 PM | Slimming World Ltd | Profile | 133
2/6/2026 10:47:49 PM | The Post Mill Centre | Profile | 3148
2/6/2026 10:47:48 PM | The Post Mill Centre | Profile | 3148
2/6/2026 9:56:11 PM | Amber Valley Borough Councillors | Profile | 6
2/6/2026 9:26:28 PM | Lea Green Development & Conference Centre | Profile | 4788
2/6/2026 8:56:17 PM | Belper Skate Park | Profile | 35536
2/6/2026 8:17:42 PM | Number 28 Belper | Profile | 12109
2/6/2026 8:12:29 PM | South Wingfield Social Club | Profile | 2794
2/6/2026 7:23:41 PM | Genesis Entertainment Centre | Profile | 31491
2/6/2026 6:50:30 PM | Starbucks | Profile | 46026
2/6/2026 5:43:48 PM | Amber Valley Business Club | Profile | 26
2/6/2026 5:03:32 PM | Heage Windmill | Profile | 4965
2/6/2026 4:25:10 PM | Lumb Farm Country Club | Profile | 3407
2/6/2026 4:25:10 PM | Lumb Farm Country Club | Profile | 3407
2/6/2026 4:11:10 PM | St Swithuns | Profile | 8675
2/6/2026 3:41:53 PM | Strutts Centre | Profile | 7897
2/6/2026 3:03:39 PM | Derbyshire Heritage Walks | Profile | 12554
2/6/2026 2:58:35 PM | Belper Town Council | Profile | 18
2/6/2026 1:58:21 PM | Heage Windmill | Profile | 4965
2/6/2026 12:35:07 PM | Tansley Market & Car Boot Sale | Profile | 3315
2/6/2026 12:21:40 PM | Starbucks | Profile | 46026










