This Section Is Still Under Construction
Please Check Back Soon
Amber Valley Info is due for release on the 1st June 2012.
Some of the sections are already online including our local business directory.
The database contains over 3000 local businesses - does it contain yours?
Use the search box at the top of the page to find out.
If you are not listed then click here to add your business/organisation
10/20/2026 7:15:46 AM | Infinite Wellbeing Community Centre | Profile | 42858
10/20/2026 5:30:53 AM | Codnor Recreation Ground | Profile | 5944
10/20/2026 5:16:17 AM | Belper Town Council | Profile | 18
10/20/2026 5:15:59 AM | Alfreton Indoor Market | Profile | 11694
10/20/2026 5:10:51 AM | Alfreton Indoor Market | Profile | 11694
10/20/2026 5:07:37 AM | Genesis Entertainment Centre | Profile | 31491
10/20/2026 5:04:35 AM | Golden Valley Caravan & Camping Park | Profile | 4707
10/20/2026 5:02:59 AM | Number 28 Belper | Profile | 12109
10/20/2026 4:57:38 AM | Number 28 Belper | Profile | 12109
10/20/2026 4:51:24 AM | Number 28 Belper | Profile | 12109
10/20/2026 4:44:16 AM | Number 28 Belper | Profile | 12109
10/20/2026 4:36:39 AM | The Curzon C Of E Primary School | Profile | 9540
10/20/2026 4:35:35 AM | Number 28 Belper | Profile | 12109
10/20/2026 4:29:10 AM | Crich Glebe Field Centre | Profile | 3036
10/20/2026 4:25:53 AM | Number 28 Belper | Profile | 12109
10/20/2026 4:17:55 AM | Crich Glebe Field Centre | Profile | 3036
10/20/2026 4:13:43 AM | Number 28 Belper | Profile | 12109
10/20/2026 4:03:38 AM | Crich Glebe Field Centre | Profile | 3036
10/20/2026 3:58:21 AM | Number 28 Belper | Profile | 12109
10/20/2026 3:55:45 AM | Ripley Market Place | Profile | 5020
10/20/2026 3:44:12 AM | Crich Glebe Field Centre | Profile | 3036
10/20/2026 3:14:30 AM | Crich Glebe Field Centre | Profile | 3036
10/20/2026 2:25:10 AM | Derbyshire Heritage Walks | Profile | 12554
10/20/2026 2:12:11 AM | Carsington Water | Profile | 8401
10/20/2026 1:50:13 AM | Codnor Recreation Ground | Profile | 5944
10/20/2026 1:46:03 AM | The Eagle Tavern | Profile | 2068
10/20/2026 1:37:38 AM | Ripley Market Place | Profile | 5020
10/20/2026 1:28:57 AM | Amber Valley Borough Councillors | Profile | 6
10/20/2026 1:25:31 AM | Crich Glebe Field Centre | Profile | 3036
10/20/2026 12:29:50 AM | Crich Glebe Field Centre | Profile | 3036
10/20/2026 12:27:47 AM | Ripley Market Place | Profile | 5020
10/20/2026 12:24:31 AM | St Peters Church | Profile | 9476
10/20/2026 12:20:22 AM | Ripley Market Place | Profile | 5020
10/19/2026 11:55:29 PM | Ripley Town Council | Profile | 3937
10/19/2026 11:27:08 PM | Golden Valley Caravan & Camping Park | Profile | 4707
10/19/2026 11:05:45 PM | Ripley Market Place | Profile | 5020
10/19/2026 11:05:21 PM | Ripley Market Place | Profile | 5020
10/19/2026 10:17:49 PM | Ironville Church Hall | Profile | 3935
10/19/2026 10:12:42 PM | Strutt's North Mill | Profile | 5090
10/19/2026 10:10:46 PM | Ripley Market Place | Profile | 5020
10/19/2026 9:50:02 PM | Wingfield Station 1947 | Profile | 61392
10/19/2026 9:46:30 PM | Ripley Market Place | Profile | 5020
10/19/2026 9:17:03 PM | Amber Valley Borough Councillors | Profile | 6
10/19/2026 8:49:31 PM | Ripley Market Place | Profile | 5020
10/19/2026 8:37:52 PM | The Holly Bush Inn | Profile | 4135
10/19/2026 8:17:51 PM | Ripley Market Place | Profile | 5020
10/19/2026 8:07:30 PM | Ripley Market Place | Profile | 5020
10/19/2026 7:43:29 PM | St Peters Church | Profile | 9476
10/19/2026 7:43:28 PM | Belper Town Council | Profile | 18
10/19/2026 7:37:21 PM | Hall Leys Park | Profile | 5260
10/19/2026 7:35:44 PM | Ripley Market Place | Profile | 5020
10/19/2026 7:23:26 PM | Waingroves Community Centre | Profile | 309
10/19/2026 6:49:45 PM | South Wingfield Social Club | Profile | 2794
10/19/2026 6:41:40 PM | Market Place Belper | Profile | 4621
10/19/2026 5:15:54 PM | Derbyshire Heritage Walks | Profile | 12554
10/19/2026 5:04:17 PM | Ripley Market Place | Profile | 5020
10/19/2026 4:34:10 PM | Great British Car Journey | Profile | 36586
10/19/2026 4:04:18 PM | Ripley Market Place | Profile | 5020
10/19/2026 3:25:01 PM | Number 28 Belper | Profile | 12109
10/19/2026 3:20:18 PM | Strutt's North Mill | Profile | 5090
10/19/2026 3:17:51 PM | The Grand Pavilion | Profile | 10400
10/19/2026 3:15:41 PM | Wirksworth Memorial Hall & Gardens | Profile | 5087
10/19/2026 2:19:28 PM | Riddings Park Community Centre | Profile | 3934
10/19/2026 1:13:33 PM | Somercotes Parish Council | Profile | 3
10/19/2026 12:49:12 PM | Ripley Market Place | Profile | 5020
10/19/2026 11:27:43 AM | Tansley Market & Car Boot Sale | Profile | 3315
10/19/2026 11:13:11 AM | Morley Hayes | Profile | 3390
10/19/2026 10:55:02 AM | Wilmot Street Community Centre | Profile | 16076
10/19/2026 10:55:02 AM | Wilmot Street Community Centre | Profile | 16076
10/19/2026 10:41:05 AM | Riddings Park Community Centre | Profile | 3934
10/19/2026 10:40:58 AM | Crich Tramway Village | Profile | 3267
10/19/2026 9:56:42 AM | Ripley Market Place | Profile | 5020
10/19/2026 8:20:20 AM | The Holly Bush Inn | Profile | 4135
10/19/2026 6:54:07 AM | Heanor & Loscoe Town Council | Profile | 2400
10/19/2026 5:52:03 AM | The School House Inn | Profile | 8855
10/19/2026 5:26:09 AM | St James Church | Profile | 9766
10/19/2026 5:23:08 AM | Ripley Market Place | Profile | 5020
10/19/2026 5:20:35 AM | Ripley Town Council | Profile | 3937
10/19/2026 5:07:33 AM | Number 28 Belper | Profile | 12109
10/19/2026 5:04:13 AM | Holiday Inn South Normanton | Profile | 2973
10/19/2026 3:30:39 AM | Number 28 Belper | Profile | 12109
10/19/2026 3:08:52 AM | Golden Valley Caravan & Camping Park | Profile | 4707
10/19/2026 2:16:20 AM | Ripley Market Place | Profile | 5020
10/19/2026 2:01:38 AM | South Wingfield Social Club | Profile | 2794
10/19/2026 12:55:31 AM | Ripley Market Place | Profile | 5020
10/19/2026 12:27:03 AM | Ripley Market Place | Profile | 5020
10/19/2026 12:17:53 AM | Amber Valley Rugby Club | Profile | 54
10/18/2026 11:53:02 PM | Ripley Market Place | Profile | 5020
10/18/2026 11:51:40 PM | Belper Town Council | Profile | 18
10/18/2026 11:51:38 PM | Belper Town Council | Profile | 18
10/18/2026 11:51:34 PM | Belper Town Council | Profile | 18
10/18/2026 11:32:54 PM | Kirk Langley Parish Council | Profile | 5138
10/18/2026 11:21:23 PM | Amber Valley Rugby Club | Profile | 54
10/18/2026 10:33:21 PM | Tansley Market & Car Boot Sale | Profile | 3315
10/18/2026 10:28:52 PM | Golden Valley Caravan & Camping Park | Profile | 4707
10/18/2026 10:18:42 PM | Thorn Tree | Profile | 47282
10/18/2026 9:42:03 PM | Number 28 Belper | Profile | 12109
10/18/2026 9:38:21 PM | Ripley Market Place | Profile | 5020
10/18/2026 9:37:04 PM | Ripley Market Place | Profile | 5020
10/18/2026 9:04:04 PM | Ripley Market Place | Profile | 5020










