This Section Is Still Under Construction
Please Check Back Soon
Amber Valley Info is due for release on the 1st June 2012.
Some of the sections are already online including our local business directory.
The database contains over 3000 local businesses - does it contain yours?
Use the search box at the top of the page to find out.
If you are not listed then click here to add your business/organisation
3/18/2026 7:59:41 AM | Denby Pottery Village | Profile | 36619
3/18/2026 7:24:43 AM | St Josephs Community Hall | Profile | 8071
3/18/2026 6:56:13 AM | Strutts Centre | Profile | 7897
3/18/2026 6:51:05 AM | Strutts Centre | Profile | 7897
3/18/2026 6:27:34 AM | Ripley Leisure Centre | Profile | 3334
3/18/2026 5:46:25 AM | The Ripley Music Festival | Profile | 6272
3/18/2026 5:32:14 AM | Midland Railway - Butterley | Profile | 16
3/18/2026 5:15:17 AM | Denby Pottery Village | Profile | 36619
3/18/2026 5:01:32 AM | Riddings Park Community Centre | Profile | 3934
3/18/2026 4:39:19 AM | Midland Railway - Butterley | Profile | 16
3/18/2026 4:36:20 AM | Shining Cliff Hostel | Profile | 21950
3/18/2026 4:13:02 AM | Alfreton Town Football Club | Profile | 2484
3/18/2026 4:11:05 AM | Tesco Stores Ltd | Profile | 1224
3/18/2026 3:18:22 AM | South Wingfield Social Club | Profile | 2794
3/18/2026 2:55:07 AM | Midland Railway - Butterley | Profile | 16
3/18/2026 2:54:45 AM | Belper Town Council | Profile | 18
3/18/2026 1:48:19 AM | All Saints Church | Profile | 5430
3/18/2026 1:48:09 AM | Alfreton Town Football Club | Profile | 2484
3/18/2026 1:14:40 AM | The Dog | Profile | 3875
3/18/2026 1:04:10 AM | Crich Tramway Village | Profile | 3267
3/17/2026 11:09:33 PM | Ripley Market Place | Profile | 5020
3/17/2026 10:47:30 PM | Crich Glebe Field Centre | Profile | 3036
3/17/2026 9:25:36 PM | Ripley Market Place | Profile | 5020
3/17/2026 9:23:57 PM | Ripley Market Place | Profile | 5020
3/17/2026 9:22:47 PM | Ripley Market Place | Profile | 5020
3/17/2026 9:10:34 PM | Ripley Market Place | Profile | 5020
3/17/2026 7:55:15 PM | Greenwich Park Pavillion | Profile | 22025
3/17/2026 7:50:23 PM | Belper Town Council | Profile | 18
3/17/2026 6:52:19 PM | South Wingfield Social Club | Profile | 2794
3/17/2026 5:10:39 PM | Holiday Inn South Normanton | Profile | 2973
3/17/2026 5:04:53 PM | Ripley Market Place | Profile | 5020
3/17/2026 4:59:05 PM | Ripley Market Place | Profile | 5020
3/17/2026 4:49:17 PM | Ripley Market Place | Profile | 5020
3/17/2026 3:55:06 PM | Wilmot Street Community Centre | Profile | 16076
3/17/2026 3:49:00 PM | St Margaret Clitherow Catholic Church | Profile | 15870
3/17/2026 3:15:47 PM | Alderwasley Village Hall | Profile | 11686
3/17/2026 3:09:31 PM | Your Market Heanor | Profile | 10455
3/17/2026 3:09:18 PM | Carsington Water | Profile | 8401
3/17/2026 3:09:05 PM | Codnor Market Place | Profile | 8653
3/17/2026 3:04:12 PM | Ripley Market Place | Profile | 5020
3/17/2026 3:03:06 PM | Amber Valley Business Club | Profile | 26
3/17/2026 3:01:19 PM | Swanwick Parish Council | Profile | 3943
3/17/2026 3:00:12 PM | Wesley Methodist Church | Profile | 4209
3/17/2026 2:59:16 PM | The Plough Inn at Brackenfield | Profile | 5941
3/17/2026 2:57:43 PM | Alfreton Community Hall | Profile | 8654
3/17/2026 2:27:45 PM | Belper Unitarian Chapel | Profile | 8231
3/17/2026 2:27:30 PM | Belper Library | Profile | 7145
3/17/2026 2:27:16 PM | Alfreton Leisure Centre | Profile | 70
3/17/2026 2:27:03 PM | Crossley Park | Profile | 6274
3/17/2026 2:26:50 PM | Amber Valley Borough Councillors | Profile | 6
3/17/2026 2:26:38 PM | Hall Leys Park | Profile | 5260
3/17/2026 2:26:25 PM | Alfreton Town Supporters Social Club | Profile | 5162
3/17/2026 2:26:08 PM | Strutt's North Mill | Profile | 5090
3/17/2026 2:25:55 PM | Heage Windmill | Profile | 4965
3/17/2026 2:25:42 PM | St Lawrences Church | Profile | 4720
3/17/2026 2:25:29 PM | Alfreton Hall & Tea Rooms | Profile | 4454
3/17/2026 2:25:16 PM | Kedleston Hall | Profile | 4319
3/17/2026 2:25:02 PM | Heanor & Loscoe Town Hall | Profile | 3945
3/17/2026 2:24:47 PM | Woodland Connections At Shining Cliff Woods | Profile | 37656
3/17/2026 2:24:33 PM | Great British Car Journey | Profile | 36586
3/17/2026 2:24:20 PM | The Kedleston Country House Hotel | Profile | 3502
3/17/2026 2:24:04 PM | Tansley Market & Car Boot Sale | Profile | 3315
3/17/2026 2:23:51 PM | Genesis Entertainment Centre | Profile | 31491
3/17/2026 2:23:38 PM | The Post Mill Centre | Profile | 3148
3/17/2026 2:23:22 PM | The Poet & Castle | Profile | 22
3/17/2026 2:22:53 PM | The Hurt Arms | Profile | 2165
3/17/2026 2:22:39 PM | Belper Town Council | Profile | 18
3/17/2026 2:22:23 PM | Shipley Country Park | Profile | 17
3/17/2026 2:22:08 PM | Midland Railway - Butterley | Profile | 16
3/17/2026 2:21:55 PM | Parish Church Of St Thomas | Profile | 120
3/17/2026 2:09:23 PM | Crich Tramway Village | Profile | 3267
3/17/2026 1:49:17 PM | Florence Nightingale Memorial Hall | Profile | 7887
3/17/2026 1:45:59 PM | Ripley Market Place | Profile | 5020
3/17/2026 1:01:06 PM | Amber Valley Borough Councillors | Profile | 6
3/17/2026 12:44:15 PM | Strutt's North Mill | Profile | 5090
3/17/2026 10:29:53 AM | Genesis Entertainment Centre | Profile | 31491
3/17/2026 10:08:19 AM | Chatsworth House | Profile | 4975
3/17/2026 10:06:19 AM | Belper Baptist Church | Profile | 6712
3/17/2026 9:03:20 AM | Belper & District Organ & Keyboard Club | Profile | 6651
3/17/2026 8:06:16 AM | 1st Sitwell Scout Group | Profile | 13018
3/17/2026 7:53:42 AM | The Strutt Arms Hotel | Profile | 3008
3/17/2026 7:39:31 AM | Heanor Gate Spencer Academy | Profile | 3734
3/17/2026 7:37:13 AM | St James Church | Profile | 5429
3/17/2026 6:55:05 AM | Infinite Wellbeing Community Centre | Profile | 42858
3/17/2026 6:33:50 AM | Kilburn Village Hall | Profile | 3962
3/17/2026 5:34:15 AM | Alfreton Indoor Market | Profile | 11694
3/17/2026 5:07:04 AM | Alfreton Indoor Market | Profile | 11694
3/17/2026 4:39:17 AM | Acorn Natural Health Centre | Profile | 19186
3/17/2026 4:33:28 AM | The Ecclesbourne School | Profile | 3260
3/17/2026 4:31:53 AM | Belper & Matlock District Volunteers Group for The Air Ambulance Service | Profile | 14415
3/17/2026 4:01:33 AM | Your Market Heanor | Profile | 10455
3/17/2026 3:38:39 AM | Hall Leys Park | Profile | 5260
3/17/2026 2:37:45 AM | Florence Nightingale Memorial Hall | Profile | 7887
3/17/2026 2:11:23 AM | Florence Nightingale Memorial Hall | Profile | 7887
3/17/2026 1:51:56 AM | Belper Town Council | Profile | 18
3/17/2026 1:31:34 AM | The Lion Pub with Rooms | Profile | 10454
3/17/2026 1:01:28 AM | Coxbench Hall | Profile | 3419
3/16/2026 11:49:37 PM | Shipley Country Park | Profile | 17
3/16/2026 11:42:20 PM | Market Place Belper | Profile | 4621
3/16/2026 11:27:36 PM | Bulls Head | Profile | 4611










