This Section Is Still Under Construction
Please Check Back Soon
Amber Valley Info is due for release on the 1st June 2012.
Some of the sections are already online including our local business directory.
The database contains over 3000 local businesses - does it contain yours?
Use the search box at the top of the page to find out.
If you are not listed then click here to add your business/organisation
5/21/2026 8:18:17 AM | Belper Town Council | Profile | 18
5/21/2026 7:53:59 AM | Heanor Community Fair | Profile | 12189
5/21/2026 7:12:05 AM | Somercotes Library | Profile | 37
5/21/2026 6:57:12 AM | Prospect Street Micropub | Profile | 46067
5/21/2026 6:27:37 AM | Wirksworth Memorial Hall & Gardens | Profile | 5087
5/21/2026 6:17:31 AM | Waingroves Community Centre | Profile | 309
5/21/2026 6:09:27 AM | Alfreton United Bowling Club | Profile | 23091
5/21/2026 5:34:18 AM | Ripley Market Place | Profile | 5020
5/21/2026 4:48:22 AM | Hall Leys Park | Profile | 5260
5/21/2026 4:40:26 AM | Carsington Water | Profile | 8401
5/21/2026 4:07:01 AM | Belper Congretional Church | Profile | 7530
5/21/2026 3:56:05 AM | Shipley Country Park | Profile | 17
5/21/2026 3:56:01 AM | Hall Leys Park | Profile | 5260
5/21/2026 3:19:11 AM | Ripley Market Place | Profile | 5020
5/21/2026 3:03:04 AM | Wirksworth Memorial Hall & Gardens | Profile | 5087
5/21/2026 3:02:00 AM | The Post Mill Centre | Profile | 3148
5/21/2026 2:33:54 AM | Hall Leys Park | Profile | 5260
5/21/2026 2:30:14 AM | Queens Head | Profile | 4161
5/21/2026 2:29:59 AM | Waingroves Community Centre | Profile | 309
5/21/2026 2:14:07 AM | Belper Town Council | Profile | 18
5/21/2026 2:14:07 AM | Your Market Heanor | Profile | 10455
5/21/2026 2:14:07 AM | Ripley Market Place | Profile | 5020
5/21/2026 2:13:13 AM | Waingroves Community Centre | Profile | 309
5/21/2026 2:02:06 AM | Your Market Heanor | Profile | 10455
5/21/2026 1:33:18 AM | Holbrook Hall Residential Care Home | Profile | 3090
5/21/2026 1:27:39 AM | Crossley Park | Profile | 6274
5/21/2026 1:00:12 AM | Number 28 Belper | Profile | 12109
5/21/2026 12:57:22 AM | Heanor Gate Spencer Academy | Profile | 3734
5/21/2026 12:46:10 AM | Crossley Park | Profile | 6274
5/21/2026 12:26:25 AM | Eyes Meadow | Profile | 5106
5/21/2026 12:12:06 AM | Crossley Park | Profile | 6274
5/21/2026 12:08:13 AM | Crich Glebe Field Centre | Profile | 3036
5/21/2026 12:04:15 AM | Duffield Meadows Primary School | Profile | 3175
5/20/2026 11:41:24 PM | The Strutt Arms Hotel | Profile | 3008
5/20/2026 10:09:46 PM | 1st Sitwell Scout Group | Profile | 13018
5/20/2026 10:05:37 PM | Amber Valley Rugby Club | Profile | 54
5/20/2026 10:05:07 PM | Crossley Park | Profile | 6274
5/20/2026 10:04:34 PM | Ironville Church Hall | Profile | 3935
5/20/2026 9:34:07 PM | Your Market Heanor | Profile | 10455
5/20/2026 9:27:45 PM | Shipley Country Park | Profile | 17
5/20/2026 9:03:41 PM | Fritchley Congregational Hall | Profile | 4719
5/20/2026 8:58:52 PM | Tansley Market & Car Boot Sale | Profile | 3315
5/20/2026 8:54:18 PM | Waingroves Primary School | Profile | 1458
5/20/2026 8:52:04 PM | Pentrich Village Hall | Profile | 19147
5/20/2026 8:49:55 PM | Crossley Park | Profile | 6274
5/20/2026 8:49:23 PM | Crossley Park | Profile | 6274
5/20/2026 8:47:00 PM | Market Place Belper | Profile | 4621
5/20/2026 8:20:31 PM | Tansley Market & Car Boot Sale | Profile | 3315
5/20/2026 8:18:39 PM | The Ripley Music Festival | Profile | 6272
5/20/2026 7:30:21 PM | The Bakewell Show | Profile | 12405
5/20/2026 7:22:51 PM | Denby Pottery Village | Profile | 36619
5/20/2026 7:10:46 PM | Kedleston Hall | Profile | 4319
5/20/2026 7:09:41 PM | Tansley Market & Car Boot Sale | Profile | 3315
5/20/2026 6:57:54 PM | Heanor Floral Art Group | Profile | 13035
5/20/2026 4:44:52 PM | Alderwasley Village Hall | Profile | 11686
5/20/2026 4:44:31 PM | Alderwasley Village Hall | Profile | 11686
5/20/2026 4:15:46 PM | Heage Windmill | Profile | 4965
5/20/2026 4:14:53 PM | Heage Windmill | Profile | 4965
5/20/2026 4:14:21 PM | Heage Windmill | Profile | 4965
5/20/2026 4:01:18 PM | Salcare | Profile | 1966
5/20/2026 3:59:21 PM | All Saints Church | Profile | 5430
5/20/2026 3:37:25 PM | Strutt's North Mill | Profile | 5090
5/20/2026 3:17:44 PM | Ripley Market Place | Profile | 5020
5/20/2026 2:54:07 PM | Belper Town Council | Profile | 18
5/20/2026 2:45:04 PM | Belper Town Council | Profile | 18
5/20/2026 2:38:30 PM | Midlands Co-Op | Profile | 1289
5/20/2026 2:30:14 PM | The Devonshire | Profile | 12116
5/20/2026 2:26:57 PM | Duffield Meadows Primary School | Profile | 3175
5/20/2026 1:45:33 PM | Shipley Country Park | Profile | 17
5/20/2026 1:11:41 PM | Shirland Village Hall | Profile | 10714
5/20/2026 12:01:16 PM | Carsington Water | Profile | 8401
5/20/2026 11:30:22 AM | Crich Tramway Village | Profile | 3267
5/20/2026 11:08:23 AM | South Wingfield Social Club | Profile | 2794
5/20/2026 11:08:18 AM | Belper Market Place | Profile | 6689
5/20/2026 10:59:35 AM | Crich Tramway Village | Profile | 3267
5/20/2026 10:53:29 AM | Belper Unitarian Chapel | Profile | 8231
5/20/2026 10:53:08 AM | Highacres Farm | Profile | 5784
5/20/2026 10:24:12 AM | St James Church | Profile | 5429
5/20/2026 10:09:01 AM | Belper Leisure Centre | Profile | 4605
5/20/2026 10:08:49 AM | Denby Pottery Village | Profile | 36619
5/20/2026 8:57:42 AM | Belper Unitarian Chapel | Profile | 8231
5/20/2026 8:51:05 AM | St Swithuns | Profile | 8675
5/20/2026 8:23:25 AM | Duffield Meadows Primary School | Profile | 3175
5/20/2026 8:04:44 AM | Langley Mill Children's Centre | Profile | 6125
5/20/2026 7:24:05 AM | Belper Unitarian Chapel | Profile | 8231
5/20/2026 5:30:00 AM | William Gregg VC Leisure Centre | Profile | 109
5/20/2026 5:26:12 AM | Kirk Langley Parish Council | Profile | 5138
5/20/2026 5:25:09 AM | Riddings Park Community Centre | Profile | 3934
5/20/2026 5:25:09 AM | Riddings Park Community Centre | Profile | 3934
5/20/2026 4:41:04 AM | Crossley Park | Profile | 6274
5/20/2026 2:31:23 AM | Crich Glebe Field Centre | Profile | 3036
5/20/2026 2:31:05 AM | Crich Glebe Field Centre | Profile | 3036
5/20/2026 2:31:02 AM | Crich Glebe Field Centre | Profile | 3036
5/20/2026 2:30:45 AM | Crich Glebe Field Centre | Profile | 3036
5/20/2026 1:28:29 AM | Queens Head | Profile | 4161
5/20/2026 12:54:15 AM | Crich Tramway Village | Profile | 3267
5/20/2026 12:35:15 AM | Morley Hayes | Profile | 3390
5/20/2026 12:20:12 AM | Fishermans Rest | Profile | 4162
5/20/2026 12:02:50 AM | The Holly Bush Inn | Profile | 4135
5/19/2026 11:12:24 PM | The Lion Pub with Rooms | Profile | 10454










